Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 218487108 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 218487108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay connected with smart notifications (with a compatible smartphone) and automatic data uploads to the Garmin Connect online fitness community.
| UPC | 064721380148 647213801484 |
|---|---|
| Brand | Garmin |
| Map Types | Satellite |
| Model Name | Instinct |
| Model Year | 2018 |
| Resolution | 480 x 272 |
| Sport Type | Hiking, Running, Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Pounds |
| Screen Size | 1.27 Inches |
| Display Type | Touchscreen |
| Manufacturer | Garmin |
| Model Number | 010-N2064-00 |
| BuiltIn Media | Instinct Watch, Charging/data cable, Documentation |
| Mounting Type | Wrist Mount |
| Control Method | Touch |
| Item Type Name | Instinct graphite GPS |
| Mfr Part Number | 010-02064-00-cr |
| Operating System | Android |
| Audio Output Mode | Mono |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth,Heart Rate Warning,Water Resistant |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | 1 |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Item Dimensions L x W x H | 1.8"L x 0.6"W x 1.8"H |
| Compatible with Vehicle Type | Car, Truck, Motorcycle, SUV, RV, Boat, ATV, Snowmobile, UTV, Golf Cart |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form